Get statistics about :
Currently displaying statistics on the FIGHTER category.
Number of vehicles in this category : 12
|
Values | |||
|---|---|---|---|---|
| Attributes | Minimal | Average | Median | Maximal |
| Firepower lvl99 | 1746 | 2306 | 2287 | 2664 |
| Penetration lvl99 | 818 | 1001 | 1007 | 1191 |
| Targeting | 80 | 106 | 100 | 170 |
| Durability lvl99 | 2083 | 2526 | 2520 | 2887 |
| Armor lvl99 | 694 | 839 | 808 | 1066 |
| Evasion | 90 | 121 | 105 | 190 |
| Stealth | 60 | 74 | 70 | 105 |
| Detection | 55 | 98 | 95 | 125 |
| Main resource for promotion/R&D | |||
| P | Processor | S | Secret Plan |
| T | Test doll | W | Wreck |
Ranks by attributes :