Get statistics about :
Currently displaying statistics on the FIGHTER category.
Number of vehicles in this category : 12
|
Values | |||
|---|---|---|---|---|
| Attributes | Minimal | Average | Median | Maximal |
| Firepower lvl99 | 2361 | 2158 | 2287 | 2664 |
| Penetration lvl99 | 1002 | 933 | 1007 | 1191 |
| Targeting | 90 | 100 | 100 | 170 |
| Durability lvl99 | 2798 | 2353 | 2520 | 2887 |
| Armor lvl99 | 908 | 781 | 808 | 1066 |
| Evasion | 90 | 112 | 105 | 190 |
| Stealth | 65 | 68 | 70 | 105 |
| Detection | 55 | 91 | 95 | 125 |
| Main resource for promotion/R&D | |||
| P | Processor | S | Secret Plan |
| T | Test doll | W | Wreck |
Ranks by attributes :