Get statistics about :
Currently displaying statistics on the FIGHTER category.
Number of vehicles in this category : 11
|
Values | |||
|---|---|---|---|---|
| Attributes | Minimal | Average | Median | Maximal |
| Firepower lvl99 | 2361 | 2113 | 2287 | 2664 |
| Penetration lvl99 | 1002 | 910 | 1007 | 1067 |
| Targeting | 90 | 93 | 100 | 130 |
| Durability lvl99 | 2798 | 2332 | 2520 | 2887 |
| Armor lvl99 | 908 | 775 | 808 | 1066 |
| Evasion | 90 | 105 | 105 | 155 |
| Stealth | 65 | 67 | 70 | 105 |
| Detection | 55 | 90 | 95 | 125 |
| Main resource for promotion/R&D | |||
| P | Processor | S | Secret Plan |
| T | Test doll | W | Wreck |
Ranks by attributes :