Get statistics about :
Currently displaying statistics on the FIGHTER category.
Number of vehicles in this category : 10
Values | ||||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 1746 | 2324 | 2287 | 2664 |
Penetration lvl99 | 819 | 1001 | 1007 | 1067 |
Targeting | 90 | 103 | 100 | 130 |
Durability lvl99 | 2361 | 2565 | 2520 | 2887 |
Armor lvl99 | 798 | 852 | 808 | 1066 |
Evasion | 90 | 116 | 105 | 155 |
Stealth | 60 | 74 | 70 | 105 |
Detection | 55 | 99 | 95 | 125 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :