Get statistics about :


Currently displaying statistics on the LT category.

Number of vehicles in this category : 97


lt icon Values
Attributes Minimal Average Median Maximal
Firepower lvl99 1577 2023 1924 2981
Penetration lvl99 764 918 888 1176
Targeting 70 104 100 165
Durability lvl99 1924 2338 2342 3216
Armor lvl99 650 780 764 1146
Evasion 40 100 100 160
Stealth 50 84 80 140
Detection 55 90 85 145
Main resource for promotion/R&D
 P  Processor  S  Secret Plan
 T  Test doll  W  Wreck

Ranks by attributes :

lt icon Firepower
Rank Tank Value Delta Median
1 N5- Panzer 39H(f) (WuR 40) 2981 + 1057
2 N4- Panzer I Ausf.B (WuR 40) 2807 + 883
3  T  N6 T24E1 (T36 Mortar) 2764 + 840
4 N5 T39 MRL 2665 + 741
5 N4- M24 Chaffee (Type 64 MAT) 2609 + 685
6 ? XM551 Sheridan 2571 + 647
7  P  N6 Type 62G 2512 + 588
8 N5 Mini Epsilon (Capture Type) 2475 + 551
9 N5+ Object 170 2472 + 548
10 N4+ BT-42 2471 + 547
11 N5 FV101 Scorpion 2397 + 473
12 ? Omega 2382 + 458
13 N5 WZ-211 2367 + 443
14 N5 K-90 2347 + 423
14  P  N5 Stingray Light Tank 2347 + 423
15 N5 AMX ELC bis 2332 + 408
16 N5+ AMX-10C 2288 + 364
17 N5 HWK-11 DGIM 2283 + 359
18  P  N3+ BT-5A 2278 + 354
18 ? T9E2 Airborne Light Tank 2278 + 354
19  S  N6- SP I.C. 2277 + 353
20  W  N5+ AMX-13/90 2268 + 344
20 N5 M41/60E 2268 + 344
21 ? Panzer 38(t) (PAW 600) 2253 + 329
22  S  N6 M41GTI light tank 2238 + 314
23 N5 T92-LT 2223 + 299
24  W  N5+ AMX-13 2222 + 298
25 A2+ AMX-30 DCA 2218 + 294
25  T  N5 M41A1 Bulldog 2218 + 294
26 N5+ LT-432 2188 + 264
27 N5 NM-116 Panserjager 2178 + 254
28 N4+ Voisin CA-11 2153 + 229
29  T  N3+ M41 Bulldog 2148 + 224
30 N5 FV301 2147 + 223
31  P  N5 WZ-131 2138 + 214
32 N4 X1A2 Stuart 2128 + 204
33 N5- AMX-40 2103 + 179
34  S  N5 VK.1602 (M) 2074 + 150
35  P  N3 59-16 2048 + 124
36 ? Strv m/41 DT 2044 + 120
37 0 STA-2 SAR Dog 1999 + 75
38  T  N3+ T37 Light Tank 1994 + 70
39 N4 Panzer II Ausf.L Luchs(MK-103) 1955 + 31
40  T  N5 M5A1 Stuart 1945 + 21
40  P  N5 T-80 1945 + 21
41  T  N2 M24 Chaffee 1934 + 10
42  W  N4 Crusader Mk.III 1930 + 6
43 N2 T24E1 1929 + 5
44 N1 T24 Prototype 1924 0
45  W  N3 Vickers 6-ton 1915 - 9
46  W  N4- Valentine X 1910 - 14
47  S  N4+ Type 5 To-Ku 1905 - 19
48  P  N5- T-50 1900 - 24
49  P  N4 T-60 1895 - 29
50  T  N4 M3A3 Stuart 1885 - 39
51  W  N5- A25 Harry Hopkins 1880 - 44
51  T  N4+ M22 Locust 1880 - 44
51  P  N4- T-46 1880 - 44
52  P  N4+ BT-7M 1875 - 49
53  W  N2 Valentine V 1860 - 64
54  P  N4 BT-5-IS 1855 - 69
54  P  N3 T-18M 1855 - 69
55  T  N2 M5 Stuart 1835 - 89
56  S  N4 Panzer 38(t) Ausf.G 1826 - 98
57  P  N2 T-26B 1825 - 99
58  P  N2 BT-5 1815 - 109
59  T  N2 M3A1 Stuart 1810 - 114
60 N1 M3 Stuart 1800 - 124
60  P  N2 T-30 1800 - 124
61  W  N3 A17 Tetrarch (DD) 1796 - 128
62  T  N1 M2 Light Tank 1795 - 129
63  P  N2 T-18 1785 - 139
64  W  N3 Covenanter 1776 - 148
65 N1 BT-3 1775 - 149
65 N1 Protocore 1775 - 149
66  W  N2 A17 Tetrarch 1771 - 153
67  W  N1 A17 Purdah 1770 - 154
67 N1 BT-4 1770 - 154
68  P  N1 BT-2 1765 - 159
69  W  N3 Hotchkiss H35 1751 - 173
69  P  N1 T-26 1751 - 173
70 N2 10TP Czołg Pościgowy 1746 - 178
70  W  N2 Crusader Mk.I 1746 - 178
70  W  N2 Crusader Mk.II 1746 - 178
71  W  N2 Cruiser Mk.IV 1736 - 188
72  W  N2 Valentine VI 1731 - 193
73 N1 Valentine 1726 - 198
73  W  N1 Valentine IV 1726 - 198
74  W  N1 Cruiser Mk.II 1721 - 203
74 N1 Cruiser Mk.III 1721 - 203
74  S  N3 Panzer 38(t) Ausf.D 1721 - 203
75  S  N2 Panzer 38(t) Ausf.A 1696 - 228
76  S  N1 Panzer 35(t) 1661 - 263
77  S  N3 Panzer II Ausf.F 1647 - 277
78  W  N1 Renault FT-17 1627 - 297
79  P  N1 T-33 Drake 1577 - 347
79 N1 T-37A 1577 - 347
lt icon Penetration
Rank Tank Value Delta Median
1  P  N6 Type 62G 1176 + 288
2 ? XM551 Sheridan 1171 + 283
3  T  N6 T24E1 (T36 Mortar) 1161 + 273
4  P  N5 Stingray Light Tank 1152 + 264
4 N5 WZ-211 1152 + 264
5 N4- M24 Chaffee (Type 64 MAT) 1135 + 247
6 N5 Mini Epsilon (Capture Type) 1130 + 242
7 N5 M41/60E 1122 + 234
8 ? Omega 1117 + 229
9  W  N5+ AMX-13/90 1102 + 214
9 N5 NM-116 Panserjager 1102 + 214
10 A2+ AMX-30 DCA 1101 + 213
11 N5 HWK-11 DGIM 1092 + 204
12 N5 K-90 1072 + 184
13 N5+ AMX-10C 1052 + 164
14 N5 AMX ELC bis 1051 + 163
15  W  N5+ AMX-13 1047 + 159
16  S  N6 M41GTI light tank 1037 + 149
17 N5 FV101 Scorpion 1032 + 144
18 N5 T92-LT 1027 + 139
19  T  N5 M41A1 Bulldog 1017 + 129
20  P  N3 59-16 1012 + 124
21 N5 FV301 997 + 109
21  T  N3+ M41 Bulldog 997 + 109
21 ? Panzer 38(t) (PAW 600) 997 + 109
22  P  N5 WZ-131 992 + 104
23 N5+ Object 170 988 + 100
24 N5- Panzer 39H(f) (WuR 40) 982 + 94
25 N5+ LT-432 972 + 84
25 ? Strv m/41 DT 972 + 84
26 N4 X1A2 Stuart 968 + 80
27  S  N6- SP I.C. 963 + 75
27 N5 T39 MRL 963 + 75
28  S  N5 VK.1602 (M) 957 + 69
29  P  N5 T-80 923 + 35
30 N4 Panzer II Ausf.L Luchs(MK-103) 918 + 30
31 0 STA-2 SAR Dog 917 + 29
32 ? T9E2 Airborne Light Tank 913 + 25
33 N4+ BT-42 908 + 20
33  T  N4+ M22 Locust 908 + 20
33  T  N5 M5A1 Stuart 908 + 20
34  P  N3+ BT-5A 898 + 10
34  T  N2 M24 Chaffee 898 + 10
34  P  N4 T-60 898 + 10
34 N2 T24E1 898 + 10
34  T  N3+ T37 Light Tank 898 + 10
35 N1 T24 Prototype 893 + 5
36  W  N4 Crusader Mk.III 888 0
36  W  N4- Valentine X 888 0
37 N4- Panzer I Ausf.B (WuR 40) 882 - 6
38  W  N5- A25 Harry Hopkins 878 - 10
38  T  N4 M3A3 Stuart 878 - 10
39  S  N4+ Type 5 To-Ku 868 - 20
39  W  N2 Valentine V 868 - 20
40  P  N5- T-50 863 - 25
41  P  N4+ BT-7M 858 - 30
41  P  N2 T-30 858 - 30
42  P  N4 BT-5-IS 848 - 40
42  T  N2 M3A1 Stuart 848 - 40
42  T  N2 M5 Stuart 848 - 40
42  S  N4 Panzer 38(t) Ausf.G 848 - 40
42 N4+ Voisin CA-11 848 - 40
43  P  N4- T-46 843 - 45
44  T  N1 M2 Light Tank 838 - 50
44 N1 M3 Stuart 838 - 50
44  P  N3 T-18M 838 - 50
45  W  N3 A17 Tetrarch (DD) 833 - 55
45  W  N3 Covenanter 833 - 55
45  S  N3 Panzer 38(t) Ausf.D 833 - 55
45  P  N2 T-26B 833 - 55
46 N2 10TP Czołg Pościgowy 828 - 60
46 N5- AMX-40 828 - 60
46  W  N2 Crusader Mk.II 828 - 60
46  W  N2 Valentine VI 828 - 60
47 N1 BT-3 823 - 65
47 N1 BT-4 823 - 65
47  P  N2 BT-5 823 - 65
47 N1 Protocore 823 - 65
48  W  N1 A17 Purdah 818 - 70
48  W  N2 A17 Tetrarch 818 - 70
48  W  N1 Cruiser Mk.II 818 - 70
48  W  N2 Cruiser Mk.IV 818 - 70
48  W  N2 Crusader Mk.I 818 - 70
48 N1 Valentine 818 - 70
48  W  N1 Valentine IV 818 - 70
49  P  N1 BT-2 813 - 75
49 N1 Cruiser Mk.III 813 - 75
50  P  N2 T-18 808 - 80
50  P  N1 T-26 808 - 80
51  S  N3 Panzer II Ausf.F 799 - 89
51  W  N3 Vickers 6-ton 799 - 89
52  S  N2 Panzer 38(t) Ausf.A 794 - 94
53  W  N3 Hotchkiss H35 789 - 99
53  S  N1 Panzer 35(t) 789 - 99
54  W  N1 Renault FT-17 764 - 124
54  P  N1 T-33 Drake 764 - 124
54 N1 T-37A 764 - 124
lt icon Targeting
Rank Tank Value Delta Median
1  S  N6 M41GTI light tank 165 + 65
2 A2+ AMX-30 DCA 155 + 55
3 N5 M41/60E 140 + 40
3 N5 WZ-211 140 + 40
3 ? XM551 Sheridan 140 + 40
4 N4- M24 Chaffee (Type 64 MAT) 135 + 35
4  T  N5 M41A1 Bulldog 135 + 35
4 ? Omega 135 + 35
4 N5 T92-LT 135 + 35
4  P  N6 Type 62G 135 + 35
5  T  N5 M5A1 Stuart 130 + 30
5 N5+ Object 170 130 + 30
6  W  N5+ AMX-13 125 + 25
6 N4+ BT-42 125 + 25
6  S  N6- SP I.C. 125 + 25
6  P  N5- T-50 125 + 25
6 N5 T39 MRL 125 + 25
6  S  N5 VK.1602 (M) 125 + 25
7 N5+ AMX-10C 120 + 20
7  W  N5+ AMX-13/90 120 + 20
7 N5 K-90 120 + 20
7 N5+ LT-432 120 + 20
7  P  N5 Stingray Light Tank 120 + 20
7  P  N3 T-18M 120 + 20
7  P  N4- T-46 120 + 20
8  W  N5- A25 Harry Hopkins 115 + 15
8  T  N4 M3A3 Stuart 115 + 15
8 N5 NM-116 Panserjager 115 + 15
8 ? Panzer 38(t) (PAW 600) 115 + 15
8  P  N5 T-80 115 + 15
8  T  N6 T24E1 (T36 Mortar) 115 + 15
9 N5- AMX-40 110 + 10
9 N5 FV101 Scorpion 110 + 10
9 N5 HWK-11 DGIM 110 + 10
9  T  N4+ M22 Locust 110 + 10
9 N4 Panzer II Ausf.L Luchs(MK-103) 110 + 10
9 ? Strv m/41 DT 110 + 10
9  P  N2 T-26B 110 + 10
9  P  N4 T-60 110 + 10
9  P  N5 WZ-131 110 + 10
10  P  N4 BT-5-IS 105 + 5
10  W  N3 Covenanter 105 + 5
10  T  N3+ M41 Bulldog 105 + 5
10  S  N3 Panzer II Ausf.F 105 + 5
10  T  N3+ T37 Light Tank 105 + 5
11  P  N3 59-16 100 0
11  W  N3 A17 Tetrarch (DD) 100 0
11 N5 AMX ELC bis 100 0
11  P  N4+ BT-7M 100 0
11  W  N4 Crusader Mk.III 100 0
11  T  N2 M3A1 Stuart 100 0
11 N5 Mini Epsilon (Capture Type) 100 0
11  S  N4 Panzer 38(t) Ausf.G 100 0
11 N5- Panzer 39H(f) (WuR 40) 100 0
11  S  N4+ Type 5 To-Ku 100 0
11  W  N4- Valentine X 100 0
11  W  N3 Vickers 6-ton 100 0
11 N4+ Voisin CA-11 100 0
11 N4 X1A2 Stuart 100 0
12  P  N2 BT-5 95 - 5
12  T  N2 M24 Chaffee 95 - 5
12  T  N2 M5 Stuart 95 - 5
12  S  N3 Panzer 38(t) Ausf.D 95 - 5
12 ? T9E2 Airborne Light Tank 95 - 5
13 N2 10TP Czołg Pościgowy 90 - 10
13  W  N1 A17 Purdah 90 - 10
13  W  N2 A17 Tetrarch 90 - 10
13  P  N3+ BT-5A 90 - 10
13  W  N2 Crusader Mk.I 90 - 10
13  W  N2 Crusader Mk.II 90 - 10
13 N5 FV301 90 - 10
13  W  N3 Hotchkiss H35 90 - 10
13  T  N1 M2 Light Tank 90 - 10
13 N4- Panzer I Ausf.B (WuR 40) 90 - 10
13  P  N2 T-18 90 - 10
13  P  N1 T-26 90 - 10
13  P  N2 T-30 90 - 10
13  P  N1 T-33 Drake 90 - 10
13 N1 T-37A 90 - 10
14 N1 BT-3 85 - 15
14 N1 BT-4 85 - 15
14 N1 M3 Stuart 85 - 15
14  S  N2 Panzer 38(t) Ausf.A 85 - 15
14 N2 T24E1 85 - 15
14  W  N2 Valentine VI 85 - 15
15  P  N1 BT-2 80 - 20
15 N1 Cruiser Mk.III 80 - 20
15  W  N2 Cruiser Mk.IV 80 - 20
15  S  N1 Panzer 35(t) 80 - 20
15 N1 Protocore 80 - 20
15 N1 T24 Prototype 80 - 20
15 N1 Valentine 80 - 20
15  W  N1 Valentine IV 80 - 20
15  W  N2 Valentine V 80 - 20
16  W  N1 Cruiser Mk.II 75 - 25
17  W  N1 Renault FT-17 70 - 30
17 0 STA-2 SAR Dog 70 - 30
lt icon Durability
Rank Tank Value Delta Median
1 N5+ LT-432 3216 + 874
2  T  N6 T24E1 (T36 Mortar) 2967 + 625
3 ? Panzer 38(t) (PAW 600) 2893 + 551
4  S  N5 VK.1602 (M) 2858 + 516
5 N5 FV301 2679 + 337
6 N5 NM-116 Panserjager 2639 + 297
7  P  N5 WZ-131 2620 + 278
8 N5- AMX-40 2580 + 238
8  W  N4- Valentine X 2580 + 238
9  W  N4 Crusader Mk.III 2561 + 219
10  P  N5 Stingray Light Tank 2559 + 217
11 N5 WZ-211 2549 + 207
12  P  N6 Type 62G 2546 + 204
13  S  N6 M41GTI light tank 2541 + 199
13  T  N5 M5A1 Stuart 2541 + 199
13 N4 Panzer II Ausf.L Luchs(MK-103) 2541 + 199
14 N5 K-90 2530 + 188
14 N5 T39 MRL 2530 + 188
15 N5 M41/60E 2501 + 159
16 ? Omega 2500 + 158
17 N5 FV101 Scorpion 2481 + 139
18  W  N2 Valentine V 2480 + 138
19 N5+ Object 170 2470 + 128
20 N5+ AMX-10C 2466 + 124
21  W  N3 Covenanter 2461 + 119
21  W  N2 Valentine VI 2461 + 119
22  T  N5 M41A1 Bulldog 2460 + 118
22 N1 Valentine 2460 + 118
22  W  N1 Valentine IV 2460 + 118
23 N5 HWK-11 DGIM 2450 + 108
24 ? Strv m/41 DT 2442 + 100
25  T  N4 M3A3 Stuart 2440 + 98
26 N5 T92-LT 2422 + 80
27  T  N4+ M22 Locust 2421 + 79
27  T  N3+ M41 Bulldog 2421 + 79
27 ? T9E2 Airborne Light Tank 2421 + 79
28 N5 Mini Epsilon (Capture Type) 2402 + 60
28  P  N5- T-50 2402 + 60
29  W  N2 Crusader Mk.II 2401 + 59
29 N4- M24 Chaffee (Type 64 MAT) 2401 + 59
30  W  N2 Cruiser Mk.IV 2380 + 38
30  W  N2 Crusader Mk.I 2380 + 38
30  T  N2 M5 Stuart 2380 + 38
31 N4 X1A2 Stuart 2363 + 21
32  W  N5+ AMX-13/90 2362 + 20
33  W  N1 Cruiser Mk.II 2361 + 19
33 N1 Cruiser Mk.III 2361 + 19
33  T  N3+ T37 Light Tank 2361 + 19
34 A2+ AMX-30 DCA 2342 0
34  S  N3 Panzer II Ausf.F 2342 0
35  T  N2 M3A1 Stuart 2341 - 1
36 N5 AMX ELC bis 2332 - 10
37  S  N4 Panzer 38(t) Ausf.G 2323 - 19
38 N4+ Voisin CA-11 2318 - 24
39  P  N4+ BT-7M 2303 - 39
39  S  N4+ Type 5 To-Ku 2303 - 39
40  W  N5+ AMX-13 2302 - 40
40 ? XM551 Sheridan 2302 - 40
41 N1 M3 Stuart 2301 - 41
42  P  N4 BT-5-IS 2283 - 59
43  W  N3 Hotchkiss H35 2282 - 60
44  T  N1 M2 Light Tank 2281 - 61
45  S  N6- SP I.C. 2254 - 88
46  T  N2 M24 Chaffee 2223 - 119
46 N4- Panzer I Ausf.B (WuR 40) 2223 - 119
47  P  N3 59-16 2222 - 120
48  P  N4- T-46 2204 - 138
49 N4+ BT-42 2203 - 139
49  W  N1 Renault FT-17 2203 - 139
50  P  N2 BT-5 2183 - 159
50  S  N3 Panzer 38(t) Ausf.D 2183 - 159
50 N2 T24E1 2183 - 159
51 N1 T24 Prototype 2163 - 179
52 0 STA-2 SAR Dog 2144 - 198
53 N1 BT-4 2143 - 199
53  W  N3 Vickers 6-ton 2143 - 199
54  W  N5- A25 Harry Hopkins 2124 - 218
54  P  N2 T-26B 2124 - 218
54  P  N5 T-80 2124 - 218
55 N1 BT-3 2123 - 219
55 N1 Protocore 2123 - 219
56 N5- Panzer 39H(f) (WuR 40) 2122 - 220
57  P  N3+ BT-5A 2114 - 228
58  P  N1 BT-2 2103 - 239
58  S  N2 Panzer 38(t) Ausf.A 2103 - 239
59  S  N1 Panzer 35(t) 2064 - 278
59  P  N3 T-18M 2064 - 278
60  W  N3 A17 Tetrarch (DD) 2044 - 298
60  P  N1 T-26 2044 - 298
60  P  N4 T-60 2044 - 298
61  W  N2 A17 Tetrarch 2004 - 338
61 N1 T-37A 2004 - 338
62  W  N1 A17 Purdah 1984 - 358
63  P  N2 T-18 1965 - 377
64  P  N1 T-33 Drake 1964 - 378
65  P  N2 T-30 1925 - 417
66 N2 10TP Czołg Pościgowy 1924 - 418
lt icon Armor
Rank Tank Value Delta Median
1 N5+ LT-432 1146 + 382
2 ? Omega 1027 + 263
3 N5+ Object 170 1012 + 248
4  P  N6 Type 62G 987 + 223
5 ? Panzer 38(t) (PAW 600) 977 + 213
6 N5- AMX-40 968 + 204
7 N5 FV301 967 + 203
8  S  N5 VK.1602 (M) 958 + 194
9  W  N4- Valentine X 938 + 174
10  P  N5 WZ-131 918 + 154
11 N5 NM-116 Panserjager 898 + 134
12 N5+ AMX-10C 873 + 109
12 ? Strv m/41 DT 873 + 109
12  W  N2 Valentine V 873 + 109
13  T  N6 T24E1 (T36 Mortar) 868 + 104
14 N5 WZ-211 864 + 100
15  W  N2 Valentine VI 858 + 94
16 N1 Valentine 853 + 89
16  W  N1 Valentine IV 853 + 89
17 N5 K-90 849 + 85
18 N4- M24 Chaffee (Type 64 MAT) 843 + 79
18  P  N5- T-50 843 + 79
19  T  N5 M5A1 Stuart 838 + 74
19 N5 T39 MRL 838 + 74
20  W  N4 Crusader Mk.III 823 + 59
21  W  N3 Hotchkiss H35 809 + 45
22  T  N4 M3A3 Stuart 804 + 40
22 N4 Panzer II Ausf.L Luchs(MK-103) 804 + 40
23  W  N2 Crusader Mk.II 798 + 34
24  W  N3 Covenanter 794 + 30
24  T  N4+ M22 Locust 794 + 30
24  S  N6 M41GTI light tank 794 + 30
24 ? T9E2 Airborne Light Tank 794 + 30
25  T  N2 M5 Stuart 784 + 20
25 N4 X1A2 Stuart 784 + 20
26 N5 FV101 Scorpion 779 + 15
26  T  N5 M41A1 Bulldog 779 + 15
26 N5 Mini Epsilon (Capture Type) 779 + 15
26  S  N3 Panzer II Ausf.F 779 + 15
27  W  N2 Cruiser Mk.IV 774 + 10
28  W  N5+ AMX-13/90 769 + 5
28 A2+ AMX-30 DCA 769 + 5
28 N5 HWK-11 DGIM 769 + 5
28 N1 M3 Stuart 769 + 5
28  P  N5 Stingray Light Tank 769 + 5
28 N5 T92-LT 769 + 5
29  W  N1 Cruiser Mk.II 768 + 4
29 N1 Cruiser Mk.III 768 + 4
30  T  N2 M3A1 Stuart 764 0
30 N5 M41/60E 764 0
30  W  N1 Renault FT-17 764 0
31  W  N5+ AMX-13 759 - 5
31  W  N2 Crusader Mk.I 759 - 5
31  S  N4 Panzer 38(t) Ausf.G 759 - 5
31 ? XM551 Sheridan 759 - 5
32 N4+ BT-42 754 - 10
32  T  N1 M2 Light Tank 754 - 10
32  T  N3+ M41 Bulldog 754 - 10
33  P  N4+ BT-7M 749 - 15
33  S  N4+ Type 5 To-Ku 749 - 15
33 N4+ Voisin CA-11 749 - 15
34  P  N5 T-80 744 - 20
35  S  N6- SP I.C. 739 - 25
36  T  N3+ T37 Light Tank 734 - 30
37  P  N3 59-16 729 - 35
38  P  N4 BT-5-IS 724 - 40
38  T  N2 M24 Chaffee 724 - 40
39  P  N4 T-60 719 - 45
39 N1 T24 Prototype 719 - 45
39 N2 T24E1 719 - 45
40  S  N3 Panzer 38(t) Ausf.D 714 - 50
40 N4- Panzer I Ausf.B (WuR 40) 714 - 50
41 N5 AMX ELC bis 710 - 54
42  P  N2 BT-5 709 - 55
42  P  N3 T-18M 709 - 55
43  W  N5- A25 Harry Hopkins 708 - 56
44  P  N1 BT-2 704 - 60
44 N1 BT-3 704 - 60
44 N1 BT-4 704 - 60
44 N1 Protocore 704 - 60
45  P  N4- T-46 695 - 69
46  S  N2 Panzer 38(t) Ausf.A 694 - 70
47  P  N3+ BT-5A 689 - 75
47  S  N1 Panzer 35(t) 689 - 75
47  P  N1 T-33 Drake 689 - 75
47 N1 T-37A 689 - 75
48 N5- Panzer 39H(f) (WuR 40) 688 - 76
48  P  N2 T-30 688 - 76
49 0 STA-2 SAR Dog 685 - 79
50  P  N2 T-18 684 - 80
51  W  N3 Vickers 6-ton 683 - 81
52 N2 10TP Czołg Pościgowy 679 - 85
53  W  N3 A17 Tetrarch (DD) 670 - 94
54  P  N2 T-26B 660 - 104
55  W  N2 A17 Tetrarch 655 - 109
56  W  N1 A17 Purdah 653 - 111
57  P  N1 T-26 650 - 114
lt icon Evasion
Rank Tank Value Delta Median
1  S  N6 M41GTI light tank 160 + 60
2 N5+ AMX-10C 145 + 45
2 N5 FV101 Scorpion 145 + 45
2  P  N5 Stingray Light Tank 145 + 45
2  T  N6 T24E1 (T36 Mortar) 145 + 45
3 N5 FV301 140 + 40
3 N5+ LT-432 140 + 40
3  P  N5 WZ-131 140 + 40
3 ? XM551 Sheridan 140 + 40
4  P  N4+ BT-7M 135 + 35
4 N5 HWK-11 DGIM 135 + 35
4  T  N4+ M22 Locust 135 + 35
4 N5 M41/60E 135 + 35
4 ? Omega 135 + 35
4 ? Panzer 38(t) (PAW 600) 135 + 35
4 ? T9E2 Airborne Light Tank 135 + 35
4  S  N4+ Type 5 To-Ku 135 + 35
4 N4 X1A2 Stuart 135 + 35
5 N5 AMX ELC bis 130 + 30
5 N4- M24 Chaffee (Type 64 MAT) 130 + 30
5  T  N5 M41A1 Bulldog 130 + 30
5  S  N5 VK.1602 (M) 130 + 30
5 N5 WZ-211 130 + 30
6  W  N5+ AMX-13 125 + 25
6 A2+ AMX-30 DCA 125 + 25
6  P  N4 BT-5-IS 125 + 25
6  T  N5 M5A1 Stuart 125 + 25
6  S  N6- SP I.C. 125 + 25
7 N2 10TP Czołg Pościgowy 120 + 20
7  W  N5+ AMX-13/90 120 + 20
7 N5 K-90 120 + 20
7 N5 NM-116 Panserjager 120 + 20
7 N4 Panzer II Ausf.L Luchs(MK-103) 120 + 20
7  P  N5 T-80 120 + 20
7 N5 T92-LT 120 + 20
8 N5 Mini Epsilon (Capture Type) 115 + 15
8  P  N4- T-46 115 + 15
8  P  N5- T-50 115 + 15
8 N5 T39 MRL 115 + 15
8  P  N6 Type 62G 115 + 15
9  P  N2 BT-5 110 + 10
9  T  N3+ M41 Bulldog 110 + 10
10  W  N3 A17 Tetrarch (DD) 105 + 5
10 N4+ BT-42 105 + 5
10  P  N3+ BT-5A 105 + 5
10  P  N4 T-60 105 + 5
10  T  N3+ T37 Light Tank 105 + 5
10 N4+ Voisin CA-11 105 + 5
11  W  N5- A25 Harry Hopkins 100 0
11 N1 BT-3 100 0
11 N1 BT-4 100 0
11  T  N4 M3A3 Stuart 100 0
11 N5+ Object 170 100 0
12  P  N3 59-16 95 - 5
12  P  N1 BT-2 95 - 5
12 N1 Protocore 95 - 5
13  T  N2 M5 Stuart 90 - 10
13  S  N3 Panzer 38(t) Ausf.D 90 - 10
13  S  N3 Panzer II Ausf.F 90 - 10
14  W  N2 A17 Tetrarch 85 - 15
14  W  N3 Covenanter 85 - 15
14  S  N4 Panzer 38(t) Ausf.G 85 - 15
14 ? Strv m/41 DT 85 - 15
15  W  N4 Crusader Mk.III 80 - 20
15  T  N2 M24 Chaffee 80 - 20
15  T  N2 M3A1 Stuart 80 - 20
15 N5- Panzer 39H(f) (WuR 40) 80 - 20
15  P  N2 T-30 80 - 20
16  W  N1 A17 Purdah 75 - 25
16 N1 M3 Stuart 75 - 25
16 0 STA-2 SAR Dog 75 - 25
16  P  N3 T-18M 75 - 25
16 N2 T24E1 75 - 25
16  W  N4- Valentine X 75 - 25
16  W  N3 Vickers 6-ton 75 - 25
17  W  N2 Cruiser Mk.IV 70 - 30
17  W  N2 Crusader Mk.I 70 - 30
17  W  N2 Crusader Mk.II 70 - 30
17  T  N1 M2 Light Tank 70 - 30
17  S  N1 Panzer 35(t) 70 - 30
17  S  N2 Panzer 38(t) Ausf.A 70 - 30
17  P  N1 T-33 Drake 70 - 30
17 N1 T-37A 70 - 30
17 N1 T24 Prototype 70 - 30
18 N1 Cruiser Mk.III 65 - 35
18 N4- Panzer I Ausf.B (WuR 40) 65 - 35
18  P  N2 T-26B 65 - 35
19  W  N1 Renault FT-17 60 - 40
19  P  N1 T-26 60 - 40
19  W  N2 Valentine VI 60 - 40
20  W  N3 Hotchkiss H35 55 - 45
20  P  N2 T-18 55 - 45
20  W  N1 Valentine IV 55 - 45
20  W  N2 Valentine V 55 - 45
21  W  N1 Cruiser Mk.II 50 - 50
21 N1 Valentine 50 - 50
22 N5- AMX-40 40 - 60
lt icon Stealth
Rank Tank Value Delta Median
1 ? T9E2 Airborne Light Tank 140 + 60
2 N5 AMX ELC bis 130 + 50
2 N5 HWK-11 DGIM 130 + 50
2  P  N5 Stingray Light Tank 130 + 50
3 N5 FV101 Scorpion 125 + 45
4 N5 K-90 120 + 40
4 N5 M41/60E 120 + 40
4 ? Omega 120 + 40
5 ? Strv m/41 DT 115 + 35
6  T  N4+ M22 Locust 110 + 30
6 N5 NM-116 Panserjager 110 + 30
6  P  N6 Type 62G 110 + 30
7 N5- Panzer 39H(f) (WuR 40) 105 + 25
7  S  N6- SP I.C. 105 + 25
8  P  N3+ BT-5A 100 + 20
8  P  N3 T-18M 100 + 20
8  P  N4 T-60 100 + 20
8  P  N5 T-80 100 + 20
8  T  N6 T24E1 (T36 Mortar) 100 + 20
8  W  N3 Vickers 6-ton 100 + 20
8 ? XM551 Sheridan 100 + 20
9  W  N5- A25 Harry Hopkins 95 + 15
9  T  N5 M5A1 Stuart 95 + 15
9 N5 Mini Epsilon (Capture Type) 95 + 15
9  P  N2 T-18 95 + 15
9  P  N1 T-33 Drake 95 + 15
9 N1 T-37A 95 + 15
9 N5 WZ-211 95 + 15
10 N2 10TP Czołg Pościgowy 90 + 10
10  W  N3 A17 Tetrarch (DD) 90 + 10
10  W  N3 Covenanter 90 + 10
10  W  N4 Crusader Mk.III 90 + 10
10  W  N3 Hotchkiss H35 90 + 10
10  S  N6 M41GTI light tank 90 + 10
10 N5+ Object 170 90 + 10
10  S  N3 Panzer II Ausf.F 90 + 10
10  W  N1 Renault FT-17 90 + 10
10  P  N2 T-30 90 + 10
10 N5 T39 MRL 90 + 10
11 A2+ AMX-30 DCA 85 + 5
11 ? Panzer 38(t) (PAW 600) 85 + 5
11  S  N3 Panzer 38(t) Ausf.D 85 + 5
11  S  N4 Panzer 38(t) Ausf.G 85 + 5
11 N4- Panzer I Ausf.B (WuR 40) 85 + 5
11 N5 T92-LT 85 + 5
12  P  N3 59-16 80 0
12  W  N1 A17 Purdah 80 0
