Get statistics about :
Currently displaying statistics on the SPG category.
Number of vehicles in this category : 96
![]() |
Values | |||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 2078 | 2739 | 2770 | 3399 |
Penetration lvl99 | 813 | 1054 | 1037 | 1548 |
Targeting | 30 | 97 | 100 | 180 |
Durability lvl99 | 1956 | 2600 | 2580 | 3643 |
Armor lvl99 | 625 | 816 | 798 | 1170 |
Evasion | 15 | 78 | 75 | 180 |
Stealth | 50 | 87 | 85 | 145 |
Detection | 30 | 66 | 60 | 135 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :