Get statistics about :
Currently displaying statistics on the ATG category.
Number of vehicles in this category : 85
Values | ||||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 1924 | 2362 | 2341 | 3236 |
Penetration lvl99 | 843 | 1061 | 1067 | 1335 |
Targeting | 30 | 82 | 85 | 140 |
Durability lvl99 | 1766 | 2840 | 2779 | 4109 |
Armor lvl99 | 595 | 955 | 913 | 1434 |
Evasion | 40 | 74 | 70 | 165 |
Stealth | 30 | 74 | 70 | 130 |
Detection | 30 | 60 | 60 | 125 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :