Get statistics about :
Currently displaying statistics on the LAV category.
Number of tanks in this category : 65
![]() |
Values | |||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 1587 | 2136 | 2149 | 2991 |
Penetration lvl99 | 711 | 954 | 958 | 1254 |
Targeting | 65 | 103 | 105 | 145 |
Durability lvl99 | 1825 | 2310 | 2322 | 3332 |
Armor lvl99 | 605 | 760 | 759 | 1214 |
Evasion | 60 | 114 | 110 | 165 |
Stealth | 25 | 82 | 80 | 140 |
Detection | 55 | 84 | 80 | 135 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :