Get statistics about :
Currently displaying statistics on the MT category.
Number of tanks in this category : 101
![]() |
Values | |||
---|---|---|---|---|
Attributes | Minimal | Average | Median | Maximal |
Firepower lvl99 | 1686 | 2179 | 2133 | 2730 |
Penetration lvl99 | 658 | 966 | 948 | 1275 |
Targeting | 55 | 98 | 100 | 135 |
Durability lvl99 | 2084 | 2840 | 2738 | 3494 |
Armor lvl99 | 680 | 936 | 893 | 1244 |
Evasion | 20 | 79 | 80 | 150 |
Stealth | 50 | 62 | 60 | 120 |
Detection | 40 | 63 | 60 | 105 |
Main resource for promotion/R&D | |||
P | Processor | S | Secret Plan |
T | Test doll | W | Wreck |
Ranks by attributes :